Packaging and packaging rules

Overview
Packaging covers the boxes, mailers and pallets used at the packing bench. Maintained as master data, it does three things at once: the packing bench suggests the right box, the tare weight is added to the computed parcel weight, and the outer dimensions go to the carrier.
The suggestion works in two steps. Rules come first — the first matching rule wins. If none matches, the packing bench suggests the smallest box whose inner dimensions fit the content and whose maximum load carries its weight.
Core tasks
- Add packaging — under Settings → Packaging: code, name, inner and outer dimensions, tare
weight. With a barcode, the box can simply be scanned at the packing bench.
- Add a rule — under Settings → Packaging rules: name, packaging and the criteria that must
match. Empty criteria count as met.
- Set the order — via the priority: lower numbers are checked first.
Fields in detail
Packaging
| Field | Meaning |
|---|---|
code | Code, unique per brand; shown on the package. |
name | Name at the packing bench. |
barcode | Scanning it at the packing bench opens a package with this packaging; unique system-wide. |
innerLengthMm, innerWidthMm, innerHeightMm | Inner dimensions in mm — basis of the size-based suggestion. |
outerLengthMm, outerWidthMm, outerHeightMm | Outer dimensions in mm for the carrier; empty = inner dimensions. |
tareWeightGrams | Tare weight in grams; added to the computed weight, not to a weighed one. |
maxLoadGrams | Maximum load; heavier content does not get this box suggested. |
sortOrder | Order in the selection. |
active | Inactive packaging is neither suggested nor offered. |
brandId | Brand; empty = all brands. |
Packaging rules
| Field | Meaning |
|---|---|
name | Name of the rule; shown with the suggestion. |
packagingMaterialId | Packaging the rule suggests. |
priority | Check order; lower first. |
productId | Only if this product is in the parcel. |
minWeightGrams, maxWeightGrams | Weight range of the content. |
maxLongestEdgeMm | The longest edge of a product may be at most this long. |
maxVolumeCm3 | Total volume of the content. |
maxItemCount | Maximum item count. |
active | Disabled rules are skipped. |
brandId | Brand; empty = all brands. |
Settings & permissions
Maintenance needs the wms.config.manage permission. Everyone with wms.pack.execute sees the suggestion and the selection at the packing bench.
FAQ & troubleshooting
The packing bench suggests nothing. Weight or dimensions are missing on the products. A criterion on an unknown value deliberately does not match — nothing is guessed.
"Minimum above maximum weight" is rejected. Such a rule could never match.